
Oppdag trendende arkiver på GitHub
| Repository | Beskrivelse | Stjerner (i dag) | Hovedspråk |
|---|---|---|---|
| Robbyant / lingbot-map | A feed-forward 3D foundation model for reconstructing scenes from streaming data | 827 stars today | Python |
| apache / ossie | Apache Ossie, industry wide specification effort to standardize how we exchange semantic metadata across analytics, AI and BI platforms, providing a vendor neutral, single source of truth for semantic data | 48 stars today | Python |
| PostHog / posthog | 🦔 PostHog is the leading platform for building self-driving products. Our developer tools – AI observability, analytics, session replay, flags, experiments, error tracking, logs, and more – capture all the context agents need to diagnose problems, uncover opportunities, and ship fixes. Steer it all from Slack, web, desktop, or the MCP. | 337 stars today | Python |
| ibelick / ui-skills | Skills for Design Engineers | 242 stars today | TypeScript |
| rohitg00 / ai-engineering-from-scratch | Learn it. Build it. Ship it for others. | 240 stars today | Python |
| tirth8205 / code-review-graph | Local-first code intelligence graph for MCP and CLI. Builds a persistent map of your codebase so AI coding tools read only what matters, with benchmarked context reductions on reviews and large-repo workflows. | 356 stars today | Python |
| elder-plinius / G0DM0D3 | LIBERATED AI CHAT | 63 stars today | TypeScript |
| lyogavin / airllm | AirLLM 70B inference with single 4GB GPU | 242 stars today | Jupyter Notebook |
| KnockOutEZ / wigolo | The go-to web for your AI coding agent — local-first search, fetch, crawl & research over MCP. No API keys, no cloud, $0/query. Public beta. | 192 stars today | TypeScript |
| codecrafters-io / build-your-own-x | Master programming by recreating your favorite technologies from scratch. | 1,131 stars today | Markdown |
| MoonshotAI / kimi-cli | Kimi Code CLI is your next CLI agent. | 48 stars today | Python |
Siste oppdatering: 2026-07-18 14:47 (server time). Data source: GitHub Trending (HTML scraping, structure may change).