ChatGPT: 100 million active users since launchFebruary 2, 2023 | ||
The fact that ChatGPT is arousing a lot, indeed a lot of curiosity among users from all over the world and among IT companies is clear. The famous chatbot has been talked about practically uninterruptedly since its launch and all this much chatter has allowed the OpenAI service to reach the considerable share of around 100 million active users in January 2023. | ||
The data was provided by the analysis company Similar Web, according to which about 13 million unique visitors used ChatGPT in January 2023, doubling the data for December 2022. | ||
This is a particularly important figure, taking into account that it was reached just two months after its debut. In fact, according to a note from the investment bank UBS, it is the consumer app with the fastest growth in history. For comparison, it took TikTok nine months to achieve the same result as ChatBot, while Instagram took about two and a half years. | ||
Based on all these data, it is widely believed among analysts and industry experts that the impact of ChatGPT on the community is destined to be greater than that of any other service. | ||
It should be noted that the report on the number of active users comes just as ChatGPT Plus was announced yesterday, a paid subscription that allows those who decide to subscribe to it to take advantage of extra features, such as the possibility of using the chatbot during peak hours, get faster responses, and get new features and improvements | ||
________________ | ||
Source: Ars Technica |