
Discover trending repositories on GitHub
| Repository | Description | Stars (today) | Main language |
|---|---|---|---|
| usestrix / strix | Open-source AI penetration testing tool to find and fix your app’s vulnerabilities. | 2,804 stars today | Python |
| openai / codex-plugin-cc | Use Codex from Claude Code to review code or delegate tasks. | 629 stars today | JavaScript |
| JuliusBrussee / caveman | 🪨 why use many token when few token do trick — Claude Code skill that cuts 65% of tokens by talking like caveman | 2,851 stars today | JavaScript |
| elastic / elasticsearch | Free and Open Source, Distributed, RESTful Search Engine | 77 stars today | Java |
| actions / checkout | Action for checking out a repo | 129 stars today | TypeScript |
| ChromeDevTools / chrome-devtools-mcp | Chrome DevTools for coding agents | 404 stars today | TypeScript |
| ansible / ansible | Ansible is a radically simple IT automation platform that makes your applications and systems easier to deploy and maintain. Automate everything from code deployment to network configuration to cloud management, in a language that approaches plain English, using SSH, with no agents to install on remote systems. https://docs.ansible.com. | 50 stars today | Python |
| facebook / astryx | An open source design system that's fully customizable and agent ready | 943 stars today | TypeScript |
| rommapp / romm | A beautiful, powerful, self-hosted rom manager and player. | 236 stars today | Python |
| harvard-edge / cs249r_book | Machine Learning Systems | 792 stars today | Python |
| pytorch / pytorch | Tensors and Dynamic neural networks in Python with strong GPU acceleration | 290 stars today | Python |
| apache / maven | Apache Maven core | 53 stars today | Java |
| safishamsi / graphify | AI coding assistant skill (Claude Code, Codex, OpenCode, Cursor, Gemini CLI, and more). Turn any folder of code, SQL schemas, R scripts, shell scripts, docs, papers, images, or videos into a queryable knowledge graph. App code + database schema + infrastructure in one graph. | 937 stars today | Python |
| anthropics / claude-code | Claude Code is an agentic coding tool that lives in your terminal, understands your codebase, and helps you code faster by executing routine tasks, explaining complex code, and handling git workflows - all through natural language commands. | 245 stars today | Python |
| ogulcancelik / herdr | agent multiplexer that lives in your terminal. | 513 stars today | Rust |
| obra / superpowers | An agentic skills framework & software development methodology that works. | 1,205 stars today | Shell |
| agentskills / agentskills | Specification and documentation for Agent Skills | 405 stars today | Python |
| supabase / supabase | The Postgres development platform. Supabase gives you a dedicated Postgres database to build your web, mobile, and AI applications. | 145 stars today | TypeScript |
| TencentCloud / CubeSandbox | Instant, Concurrent, Secure & Lightweight Sandbox for AI Agents. | 86 stars today | Rust |
| msitarzewski / agency-agents | A complete AI agency at your fingertips - From frontend wizards to Reddit community ninjas, from whimsy injectors to reality checkers. Each agent is a specialized expert with personality, processes, and proven deliverables. | 1,202 stars today | Shell |
Last update: 2026-07-03 13:38 (server time). Data source: GitHub Trending (HTML scraping, structure may change).