
Discover trending repositories on GitHub
| Repository | Description | Stars (today) | Main language |
|---|---|---|---|
| tinyhumansai / openhuman | Your Personal AI super intelligence. Private, Simple and extremely powerful. | 3,941 stars today | Rust |
| Imbad0202 / academic-research-skills | Academic Research Skills for Claude Code: research → write → review → revise → finalize | 1,439 stars today | Python |
| HKUDS / CLI-Anything | "CLI-Anything: Making ALL Software Agent-Native" -- CLI-Hub: https://clianything.cc/ | 1,049 stars today | Python |
| K-Dense-AI / scientific-agent-skills | A set of ready to use Agent Skills for research, science, engineering, analysis, finance and writing. | 609 stars today | Python |
| supertone-inc / supertonic | Lightning-Fast, On-Device, Multilingual TTS — running natively via ONNX. | 715 stars today | Swift |
| ggml-org / llama.cpp | LLM inference in C/C++ | 213 stars today | C++ |
| ruvnet / RuView | π RuView turns commodity WiFi signals into real-time spatial intelligence, vital sign monitoring, and presence detection — all without a single pixel of video. | 700 stars today | Rust |
| CloakHQ / CloakBrowser | Stealth Chromium that passes every bot detection test. Drop-in Playwright replacement with source-level fingerprint patches. 30/30 tests passed. | 1,420 stars today | Python |
| tech-leads-club / agent-skills | The secure, validated skill registry for professional AI coding agents. Extend Antigravity, Claude Code, Cursor, Copilot and more with absolute confidence. | 1,244 stars today | TypeScript |
| BigBodyCobain / Shadowbroker | Open-source intelligence for the global theater. Track everything from the corporate/private jets of the wealthy, and spy satellites, to seismic events in one unified interface. Hook an AI agent up to have it parse through data and find previously unseen correlations. The knowledge is available to all but rarely aggregated in the open, until now. | 767 stars today | Python |
| humanlayer / 12-factor-agents | What are the principles we can use to build LLM-powered software that is actually good enough to put in the hands of production customers? | 399 stars today | TypeScript |
| NVlabs / Sana | SANA: Efficient High-Resolution Image Synthesis with Linear Diffusion Transformer | 387 stars today | Python |
| microsoft / ai-agents-for-beginners | 12 Lessons to Get Started Building AI Agents | 1,012 stars today | Jupyter Notebook |
| ZhuLinsen / daily_stock_analysis | LLM驱动的 A/H/美股智能分析:多数据源行情 + 实时新闻 + LLM决策仪表盘 + 多渠道推送,零成本定时运行,纯白嫖. LLM-powered stock analysis system for A/H/US markets. | 310 stars today | Python |
| plausible / analytics | Open source, privacy-first web analytics. Lightweight, cookie-free Google Analytics alternative. Self-hosted or cloud. | 638 stars today | Elixir |
Last update: 2026-05-18 22:05 (server time). Data source: GitHub Trending (HTML scraping, structure may change).