
Recherchez le dépôt de tendance sur GitHub
| Archivage | Description | Stelle (oggi) | Lingue principale |
|---|---|---|---|
| tirth8205 / code-review-graph | Local-first code intelligence graph for MCP and CLI. Builds a persistent map of your codebase so AI coding tools read only what matters, with benchmarked context reductions on reviews and large-repo workflows. | 551 stars today | Python |
| kvcache-ai / ktransformers | A Flexible Framework for Experiencing Heterogeneous LLM Inference/Fine-tune Optimizations | 328 stars today | Python |
| rohitg00 / ai-engineering-from-scratch | Learn it. Build it. Ship it for others. | 507 stars today | Python |
| jamiepine / voicebox | The open-source AI voice studio. Clone, dictate, create. | 629 stars today | TypeScript |
| KnockOutEZ / wigolo | The go-to web for your AI coding agent — local-first search, fetch, crawl & research over MCP. No API keys, no cloud, $0/query. Public beta. | 605 stars today | TypeScript |
| andrewrabert / jellium-desktop | An unofficial desktop client for Jellyfin | 54 stars today | Rust |
| github / copilot-sdk | Multi-platform SDK for integrating GitHub Copilot Agent into apps and services | 111 stars today | Java |
| PostHog / posthog | 🦔 PostHog is the leading platform for building self-driving products. Our developer tools – AI observability, analytics, session replay, flags, experiments, error tracking, logs, and more – capture all the context agents need to diagnose problems, uncover opportunities, and ship fixes. Steer it all from Slack, web, desktop, or the MCP. | 424 stars today | Python |
| microsoft / terminal | The new Windows Terminal and the original Windows console host, all in the same place! | 13 stars today | C++ |
| AstrBotDevs / AstrBot | AI Agent Assistant & development framework that integrates lots of IM platforms, LLMs, plugins and AI feature, and can be your openclaw alternative. ✨ | 62 stars today | Python |
| 1jehuang / jcode | Coding Agent Harness | 199 stars today | Rust |
| trycua / cua | Scale computer-use 2.0 with open-source drivers, cross-OS fleets, and benchmarks for training, evaluation, and data generation. | 136 stars today | HTML |
| MoonshotAI / kimi-cli | Kimi Code CLI is your next CLI agent. | 418 stars today | Python |
| Flowseal / zapret-discord-youtube | 117 stars today | Batchfile | |
| codecrafters-io / build-your-own-x | Master programming by recreating your favorite technologies from scratch. | 761 stars today | Markdown |
| lyogavin / airllm | AirLLM 70B inference with single 4GB GPU | 374 stars today | Jupyter Notebook |
| Canner / WrenAI | GenBI (Generative BI) for AI agents, an open-source, governed text-to-SQL through an open context layer that turns natural-language questions into trusted dashboards, charts, and SQL across 20+ data sources, such as BigQuery, Snowflake, PostgreSQL, ClickHouse, Amazon Redshift, Databricks and more. | 96 stars today | Python |
| PKUFlyingPig / cs-self-learning | 计算机自学指南 | 128 stars today | HTML |
Ultime mise à jour: 2026-07-19 12:04 (server time). Data source: GitHub Trending (HTML scraping, structure may change).