
GitHub पर ट्रेंडिंग रिपॉजिटरी खोजें
| भंडार | विवरण | सितारे (आज) | मुख्य भाषा |
|---|---|---|---|
| Lum1104 / Understand-Anything | Graphs that teach > graphs that impress. Turn any code into an interactive knowledge graph you can explore, search, and ask questions about. Works with Claude Code, Codex, Cursor, Copilot, Gemini CLI, and more. | 3,987 stars today | TypeScript |
| rohitg00 / ai-engineering-from-scratch | Learn it. Build it. Ship it for others. | 1,836 stars today | Python |
| anthropics / claude-plugins-official | Official, Anthropic-managed directory of high quality Claude Code Plugins. | 1,179 stars today | Python |
| anthropics / knowledge-work-plugins | Open source repository of plugins primarily intended for knowledge workers to use in Claude Cowork | 486 stars today | Python |
| multica-ai / andrej-karpathy-skills | A single CLAUDE.md file to improve Claude Code behavior, derived from Andrej Karpathy's observations on LLM coding pitfalls. | 2,555 stars today | N/A |
| earendil-works / pi | AI agent toolkit: coding agent CLI, unified LLM API, TUI & web UI libraries, Slack bot, vLLM pods | 444 stars today | TypeScript |
| Alishahryar1 / free-claude-code | Use claude-code for free in the terminal, VSCode extension or discord like OpenClaw (voice supported) | 565 stars today | Python |
| colbymchenry / codegraph | Pre-indexed code knowledge graph for Claude Code, Codex, Cursor, OpenCode, and Hermes Agent — fewer tokens, fewer tool calls, 100% local | 2,993 stars today | TypeScript |
| multica-ai / multica | The open-source managed agents platform. Turn coding agents into real teammates — assign tasks, track progress, compound skills. | 584 stars today | TypeScript |
| shiyu-coder / Kronos | Kronos: A Foundation Model for the Language of Financial Markets | 96 stars today | Python |
| manaflow-ai / cmux | Ghostty-based macOS terminal with vertical tabs and notifications for AI coding agents | 560 stars today | Swift |
| 666ghj / MiroFish | A Simple and Universal Swarm Intelligence Engine, Predicting Anything. 简洁通用的群体智能引擎,预测万物 | 179 stars today | Python |
| codecrafters-io / build-your-own-x | Master programming by recreating your favorite technologies from scratch. | 590 stars today | Markdown |
| dotnet / skills | Repository for skills to assist AI coding agents with .NET and C# | 181 stars today | C# |
| blakeblackshear / frigate | NVR with realtime local object detection for IP cameras | 355 stars today | TypeScript |
| mukul975 / Anthropic-Cybersecurity-Skills | 754 structured cybersecurity skills for AI agents · Mapped to 5 frameworks: MITRE ATT&CK, NIST CSF 2.0, MITRE ATLAS, D3FEND & NIST AI RMF · agentskills.io standard · Works with Claude Code, GitHub Copilot, Codex CLI, Cursor, Gemini CLI & 20+ platforms · 26 security domains · Apache 2.0 | 934 stars today | Python |
अंतिम अद्यतन: 2026-05-24 08:59 (server time). Data source: GitHub Trending (HTML scraping, structure may change).